Skip Navigation

ITAC Fee Schedules May 1, 2010 to April 30, 2011


Regular Membership

Revenue ($M) Fee ($) HST Revenue ($M) Fee ($) HST Revenue ($M) Fee ($) HST
0 - .5 550 71.50 80 - 90 24,200 3,146.00 600 - 700 60,500 7,865.00
5 - 1 1,100 143.00 90 - 100 26,600 3,458.00 700 - 800 63,550 8,261.50
1 - 2 1,800 234.00 100 - 125 29,050 3,776.50 800 - 900 66,550 8,651.50
2 - 5 2,800 364.00 125 - 150 31,450 4,088.50 900 - 1000 68,950 8,963.50
5 - 10 4,000 520.00 150 - 175 33,900 4,407.00 1000 - 1500 72,600 9,438.00
10 - 15 5,550 721.50 175 - 200 36,300 4,719.00 1500 - 2000 76,250 9,912.50
15 - 20 7,250 942.50 200 - 250 39,950 5,193.50 2000 - 3000 79,850 10,380.50
20 - 30 9,700 1,261.00 250 - 300 42,950 5.583.50 3000 - 4000 83,500 10,855.00
30 - 40 12,100 1,573.00 300 - 350 46,000 5,980.00 4000 - 5000 87,100 11,323.00
40 - 50 14,500 1,885.00 350 - 400 48,400 6,292.00 5000 - 7000 90,750 11,797.50
50 - 60 16,950 2,203.50 400 - 450 50,800 6,604.00 7000 - 9000 94,400 12,272.00
60 - 70 19,350 2,515.50 450 - 500 53,250 6,922.50 >9000 95,600 12,428.00
70 - 80 21,800 2,834.00 500 - 600 56,850 7,390.50        

Associate Membership

FOR PROFIT

REVENUE ($M) FEE ($) HST
0 - 5 550.00 71.50
5 - 10 1,100 .00 143.00
10 - 15 1,387.50 180.38
15 - 20 1,812.50 235.63
20 - 30 2,425.00 315.25
30 - 40 3,025.00 393.25
40 - 50 3,625.00 471.25
50 - 60 4,237.50 550.88
60 - 70 4,837.50 628.88
70 + 5,000.00 650.00

NOT FOR PROFIT

FEE ($) HST
550.00 71.50